
UL Online Certifications Directory
BBCV2.MH12193 |
Page Bottom |
Lithium Batteries - Component
See General Information for Lithium Batteries - Component | ||
MH12193 | ||
Model |
Primary Type(a) |
Max Abnormal Charging Current, mA | Max Charge Voltage, V |
Replacement(c) (d) |
---|---|---|---|---|
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 20 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 150 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 150 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 20 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 150 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 20 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 150 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 20 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | — | — | Technician (g) | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | — | — | Technician (g) | |
Lithium/thionyl chloride cells and batteries | — | — | Technician (h) | |
Lithium/thionyl chloride cells and batteries | — | — | Technician (h) | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | — | — | Technician (g) | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 20 | 12 | Technician (i) | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 25 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 25 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 100 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 150 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 20 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 20 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/thionyl chloride cells and batteries | 25 | 12 | Technician | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User (i) | |
Lithium/thionyl chloride vented cells and batteries | 50 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | 50 | 12 | User (i) | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | 50 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | 50 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | — | 12 | User (g) | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | — | — | User (h) | |
Lithium/thionyl chloride vented cells and batteries | — | — | User (h) | |
Lithium/thionyl chloride vented cells and batteries | — | — | User (h) | |
Lithium/thionyl chloride vented cells and batteries | — | — | User (h) | |
Lithium/thionyl chloride vented cells and batteries | — | — | User (g) | |
Lithium/thionyl chloride vented cells and batteries | 50 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | — | — | User (g) | |
Lithium/thionyl chloride vented cells and batteries | — | — | User (g) | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User (i) | |
Lithium/thionyl chloride vented cells and batteries | 50 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User | |
Lithium/thionyl chloride vented cells and batteries | 15 | 12 | User | |
Lithium/thionyl chloride disk shaped cells | 20 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 25 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 20 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 25 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 15 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 15 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 10 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 10 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 10 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 10 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 10 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 10 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 10 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 5 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 5 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 20 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 25 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 15 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 20 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 25 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 20 | 12 | User | |
Lithium/thionyl chloride disk shaped cells | 15 | 12 | Technician | |
Lithium/thionyl chloride disk shaped cells | 15 | 12 | User | |
Lithium/Sulfuryl chloride cells and batteries | 50 | 12 | User | |
Lithium/Sulfuryl chloride cells and batteries | 50 | 12 | User | |
Lithium/Sulfuryl chloride cells and batteries | 25 | 12 | Technician | |
Lithium/Sulfuryl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/Sulfuryl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/Sulfuryl chloride cells and batteries | 15 | 12 | Technician | |
Lithium/Sulfuryl chloride cells and batteries | 50 | 12 | Technician | |
Lithium/Sulfuryl chloride cells and batteries | 50 | 12 | Technician | |
Pulse Plus batteries lithium/thionyl chloride cells with lithium ion "pulse" cells. | — | — | User (l) | |
Lithium/Cobalt Nickel Oxide | 100 | 12 | No | |
Lithium/Cobalt Nickel Oxide | 100 | 12 | No | |
Lithium/Cobalt Nickel Oxide | 100 | 12 | No |
Model |
Secondary Type(b) |
Max Charging Current (Ic), mA |
Max Charging Voltage, V dc (e) |
Test Compliance(f) |
---|---|---|---|---|
Lithium ion cells | — | — | 1(m) | |
Lithium ion cells | — | — | 3(m) | |
Lithium ion cells | — | — | 1(m) |
(a) These cells and batteries are not rechargeable. The circuit containing these cells or batteries is to contain a protective component which prevents charging. The circuitry is to include a current-limiting component intended to protect the cell or battery, in the event the protective component malfunctions, from a charging current in excess of the maximum abnormal charging current indicated.
(b) These cells and batteries are rechargeable. The circuitry containing these cells or batteries is to contain protective components intended to protect the cells or batteries from currents in excess of the maximum charging current indicated.
(c) User — These cells and batteries are intended for use in applications subject to replacement by the user.
(d) Technician — These cells and batteries are intended for use in applications subject to replacement only by a trained service technician.
(e) The Max Charging Voltage noted in the coumn is the maximum voltage employed during the abnormal charging test of the secondary lithium ion cell. However, the maximum recommended charging voltage for lithium ion celss is 4.2 V, unless indicated otherwise.
(f) Test Compliance - the cells comply with the tests in UL 1642 as noted:1 - Complies with all single-cell tests2 - Complies with all single-cell tests except the impact test3 - Complies with all single-cell tests except the projectile test4 - Complies with all single-cell tests except the crush test
(g) This battery pack contains a diode and resister. No additional protective components are required in the external circuit.
(h) This battery pack contains a resister. Only one charge preventing component, such as a diode is required in the external circuit.
(i) This battery pack contains a diode. Only one current limiting component is required in the external circuit.
(j) These cells are rechargeable. The circuitry containing these cells must contain protective components which will protect the cells from currents in excess of the maximum charging current listed.
(k) This battery pack contains a secondary cell in parallel with the primary cell. The pack also contains protective circuitry which will protect the pack from excessive currents. No additional protective components are required in the external circuit.
(l) This pack contains a secondary cell in parallel with a primary cell. The circuit containing these cells or batteries shall provide protection to ensure that the maximum applied voltage will not exceed 3.95 v. No additional current limiting components are required.
(m) The circuit containing these cells or batteries shall provide protection to ensure that the maximum charging voltage will not exceed 3.95 v. No additional current limiting components are required.

Last Updated on 2008-01-22 |
Questions? |
Notice of Disclaimer |
Page Top |
®
The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.
UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Designs and/or Listings (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from Underwriters Laboratories Inc." must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "Copyright © 2008 Underwriters Laboratories Inc.®"
